AC70 sensorless vector control frequency inverter is one of the most best-selling low voltage inverters of Veichi that it is famous for its great quality and stable performance. This sensorless vector control frequency drive is of compact structure design and made of durable components that it can meet various kinds of load challenges and application scenarios.
AC70 vector motor control drive is developed with the latest control algorithms such as V/F, vector control without PG and PID control (what is PID control?) that it can flexibly meet multiple complicated application requirements such as fast response speed, high precision speed control, variable speed control and more.
Without PG vector control, the torque response speed= 20ms, torque control precision ±1%, 150% rated torque under 1Hz.
Efficiency Improving
Input voltage fluctuation ±15% is allowed.
150% of rated current in 60 seconds, 180% of rated current in 10 seconds, 200% of rated current in 1 second.
AC70 vector control frequency drive is designed with compact structure and small size that it is suitable for strict installation requirements.
Its independent air duct design and anti-corrosion paint technology empowers AC70 with strong ability to resist dust, moisture, salt mist, mold and more.
Detachable DC fan ensures that whole system can work quietly and stably. It is also simple for users to clean and replace the DC fan.
Plug and play and external keypad are supported.
AC70 vector control inverter drive supports data copying function, English interface with LCD/LED display.
Technical Specification |
Items | Description |
Power Input |
Voltage, frequency | single phase 220V, 3 phase, 220V, 380V, 660V and 1140V |
Allowable fluctions | Voltage: ±15%; frequency±5% Distortion of voltage to confirm to IEC61800-2 |
|
Closing striking current | Less than rated current | |
Power Factor | =0.94( integrated DC reactor) | |
Efficiency | =96% | |
Power Output | Output Voltage | 3 Phase, 0~Input voltage, tolerance less than 5% in standard rating condition |
Frequency control range | G type: 0 to 400Hz, P type: 0-400Hz, Z type: 0-400Hz, L type: 0-400Hz, H type: 0-3000Hz. |
|
Output frequency accuracy | ±5% of maximum frequency | |
Overload tolerance | Z type: 150% rated current for 60 sec, 180% rated current for 30 sec, 250% rated current for instantaneous G, H, L type model: 150% of rated output current for 60 sec,180% of rated current for 10s, 2 00% of rated current for instantaneous P type: 120% rated current 60 sec, 150% rated current for instantaneous |
|
Key Control Performance |
Motor control mode | Open loop sensorless vector control without PG, V/F control |
Control system | Optimized Space Vector PWM Modulation | |
Carrier frequency | 0.6~ 15kHz, Randomly-modulated carrier | |
Speed control range | OLV without PG with rated load: 1:100, | |
Stable speed control accuracy | OLV without PG: less than 1% rated synchronous speed | |
Torque response | OLV without PG control mode: =20ms | |
Frequency accuracy | Digital inputs: maximum × ±0.01% Analog inputs: maximum × ± 0.2% |
|
Frequency setting resolution | Digital inputs: 0.01 Hz Analog inputs: 0.5% of maximum output frequency |
|
Standard Function | DC Baking | Starting Frequency: 0.00 to 50.00Hz, Braking Time: 0.0 to 60.0s Braking current: 0.0 to 150% rated current |
Torque boost | Auto torque boost:0.0% to 100% Manual torque boost: 0.0% to 25% |
|
V/F curve | 5 kinds curve programmable setting:1 user setting, 1 of linear characteristic torque curve setting. 3 kinds derating torque setting( 1.5 power, 1.7 power, 2.0 Power curve ) |
|
ACC/DEC curve | Two kinds curve: line Accel/Decel, S curve Accel/Decel. 4 Aceel/Decel time unit is 0.1s, maximum time 6500.0s |
|
Rated output voltage | Power voltage compensation is available, setting range from 50 to 100%( rated voltage), the output voltage can not over than input | |
AVR(auto voltage regulation) | Automatic voltage regulation for keeping output voltage stable when fluctuation of grid | |
Auto energy saving running | Optimized the output voltage according the load to achieve energy saving | |
Auto current limit | Auto current limit during running mode to avoid trip occurs frequently | |
Momentary Power Loss with no stop running function |
To achieve continuous running with regenerative enery and DC bus voltage regulation when momentary power loss |
|
Standard function | PID control, Carrier frequency adjustable, current limiter, Speed Search, Momentary Power Loss restart,8 Step Speed (max), 3-wire Sequence, Slip Compensation, Frequency Jump, Upper/lower Limits for Frequency Reference, DC Injection Braking at Start and Stop, Energy Saving Control, Modbus Comm RS485, Fault Restart, job function, Cooling Fan on/off Switch, timing stop, high pulse output, programmable auto running, swing frequency, counter, frequency arriving detect and frequency lever detect. |
|
Frequency Setting Methods | Keypad digital setting, potentiometer of keypad, analog voltage terminal VS1, analog voltage terminal VS2, analog current terminal AS, RS485 communication and multiple terminal, main and auxiliary composition setting. |
|
Feedback Input Channel | Voltage terminal VS1, VS2, current terminal AS, communication , and pulse input PUL |
|
Running command channel | Keypad given, external terminal given, communication given | |
Input command signal | Start, Stop, FEW/Reverse, Job, Multiple speed, free stop, Reset, Accel/Decel time, Frequency set point channel, External fault |
|
Output signal | 2 Photo coupler relays: 2 (24 V, up to 50 mA) 1 Contact relays: 1 (250 Vac/up to 1 A, 30 Vdc/up to 1 A) 0-10V output, 4 to 20mA output Frequency pulse output |
|
Protection function | Overvoltage, under voltage, current limit, over current, overload, electric thermal relay, overheat, Stall prevention, parameter lock |
|
Keypad Display | LED Display | One line digit-segments LED display to monitor 1 running status; Double line digit-segment display to monitor 1 running status. |
Parameters copy | Upload and download parameter code to achieve easy copy | |
Monitor Function | Output frequency, Frequency set point, Out current, Output voltage, motor speed, PID feedback value, PID given setting, IGBT module temperature, I/O terminal status. |
|
Alarms | Overvoltage, under voltage, over current, short circuit, phase loss, over load, over heat, stall prevention, current limit, parameter lock damage, running status at present alarm, past trip alarm |
|
Environment | Installation site | Indoor, Altitude should less than 1000m, Free corrosive gases and direct sunlight |
Running Temperature, humidity |
-10~+40°C ( wall mounting), 20% to 95% RH (No condensation) |
|
Vibration | Less than 0.5g when frequency less than 20Hz | |
Storage Temperature | -25—+65°C | |
Installation mode | Wall-mounted mode, floor stand cabinet install | |
Protection Degree | IP20 | |
Cooling Method |