VEICHI AC300 series inverter is the product developed on the platform of VEICHI latest high-performance vector technology. It not only adopts the internationally leading filed-orientation vector control technology, which is compatible with AM and PMSM control, but also makes the most reasonable layout of components under the premise of high-performance and high-reliability, so as to achieve the book narrow-body design. Besides, to strengthen the usability and industrial specialization, it is equipped with rich extension interfaces and new extension accessories, realizing the features of high performance, high reliability, high power density and high usability.
Application: Mining, CNC, Hoisting, chemical engineering, ceramics, petroleum and petrochemical, municipal engineering, printing and packaging, wire and cable and other industries and equipments.
Application of AC300 in Synchronous Drive Control System
Application of AC300 in Synchronous Transmission Control System
Application of AC300 frequency converter in water supply industry
Application of AC300 General Frequency Inverter on Power-Discharging Rack
AC300 series inverter used on stereo garage
Projects | Specifications | ||
Power range | Single phase 220V 50/60Hz | 0.75kW - 220kW | |
Three phase 220V 50/60Hz; | 0.75kW - 220kW | ||
Three phase 380V 50/60Hz | 0.75kW - 710kW | ||
Input | Voltage,frequency | 3-phase 380V, 50/60Hz | |
Allowed fluctuation range | Voltage unbalance ratio:<3%; Frequency fluctuation: ±5%;Distortion rate: conform to IEC 61800-2 | ||
Switching impulse current | Less than rated current | ||
Power factor | ≥0.94 (DC reactor) | ||
Frequency inverter efficiency | ≥96% | ||
Output | Output voltage | Output under rated conditions: 3-phases, 0~input voltage value, deviation is less than 5% | |
Output frequency range | G mode: 0~600Hz | ||
Output frequency accuracy | ±0.5% of the maximum frequency | ||
Overload capacity | G model: 150% rated current for 1min; 180% rated current for 10s; 200% rated current for 0.5s | ||
The main control performance | Motor control mode | V/F control without PG, vector control without PG, V/F control with PG, vector control with PG | |
Modulation method | Optimized space vector PWM modulation | ||
Carrier frequency |
0.7~16.0kHz | ||
Speed control range | Vector control without PG, rated load 1:100; Vector control with PG, rated load 1:1000 | ||
Speed accuracy in steady | Vector control without PG: ≤ 2% rated synchronous speed; Vector control with PG: ≤ 0.05% rated synchronous speed | ||
Starting torque | Vector control without PG: 150% rated torque at 0.5Hz; Vector control with PG: 200% rated torque at 0Hz | ||
Torque response | Vector control without PG: <20ms; Vector control with PG: <10ms | ||
Frequency accuracy | Digital setting: maximum frequency × ± 0.01%; Analog setting: maximum frequency × ± 0.2% | ||
Frequency resolution | Digital setting: 0.01Hz; analog setting: maximum frequency × 0.05% | ||
Basic functions | DC braking capability | Starting frequency: 0.00~50.00Hz; Braking time: 0.0~60.0s; Braking current: 0.0~150.0% of rated current | |
Torque boost | Automatic torque boost: 0.0%~100.0%; Manual torque boost: 0.0%~30.0% | ||
V/F curve | Four methods: linear torque characteristic curve, self-setting V/F curve, drop-torque characteristic curve (1.1~2.0th power), squared V/F curve | ||
Acceleration and deceleration curves | Two methods: linear acceleration/deceleration and S-curve acceleration/deceleration Four sets of acceleration and deceleration time, time unit-0.01s, longest time-650.00s |
||
Rated output voltage | Using the power supply voltage compensation function, the rated voltage of the motor is 100%, which can be set in the range of 50 to 100% (the output cannot exceed the input voltage) | ||
Automatic voltage adjustment | When the voltage fluctuates, the output voltage is automatically maintained | ||
Automatic energy-saving operation | Automatically optimize output voltage according to load in V/F control mode to achieve energy-saving operation | ||
Automatic current limiting | Automatically limit current during operation to prevent frequent overcurrent fault tripping | ||
Instant power-off processing | Uninterrupted operation through bus voltage control when instantaneous power-down, | ||
Standard function | PID control, speed tracking and restart after power-down, jump frequency, frequency upper and lower limit control, program operation, multi-step speed, RS485, analog output, frequency pulse output | ||
Frequency setting channel | Keypad digital setting, analog voltage/current terminal AI1, analog voltage/current terminal AI2, communication given and multi-channel terminals selection, main and auxiliary channel combination, expansion card, can be switched by various ways | ||
Feedback input channel | Voltage / current terminal AI1, voltage / current terminal AI12, communication given, low-speed pulse input PUL, expansion card | ||
Run command channel | Operation panel given, external terminal given, communication given, expansion card given | ||
Input command signal | Start, stop, forward/reverse, jog, multi-speed, free stop, reset, acceleration/deceleration time selection, frequency setting channel selection, external fault alarm | ||
External output signal | 1 relay output, 1 collector output, and 1 AO output can be selected as 0~10V or 4~20mA or frequency pulse output | ||
Protection functions | Over-voltage, under-voltage, current limit, over-current, overload, electronic thermal relay, over-heat, over-voltage stall, data protection, fast-speed protection, input and output loss phase protection | ||
Keyboard display |
LED display | Single-line 5-bit digital display | Monitors 1 frequency inverter status value |
Dual-line 5-bit digital display | Monitors 2 frequency inverter status value | ||
Copy of parameters | Can upload and download the function code information of the frequency inverter to achieve fast copy of parameters | ||
Condition monitoring | All parameters of monitoring parameter group such as output frequency, given frequency, output current, input voltage, output voltage, motor speed, PID feedback, PID given quantity, module temperature, etc. | ||
Faults alarm | Over-voltage, under-voltage, over-current, short circuit, loss phase, overload, over-heat, over-voltage stall, current limit, data-damaged protection, current operation fault, historical faults | ||
Surroundings | Installation location | The altitude should be less than 1000 meters and the rated power is reduced to use when the altitude is above 1000 meters, and the depreciation is 1% for every 100 meters increment. No condensation, icing, rain, snow, haze, etc., solar radiation is below 700W/m2, air pressure is 70~106kPa | |
Temperature, humidity | -10~+50°C, the rated power is reduced to use when the temperature is above 40°C, maximum temperature is 60°C (no-load operation) 5%~95%RH (non-condensing) |
||
Vibration | 9~200Hz, 5.9m/s2(0.6g) | ||
Storage temperature | -30~+60℃ | ||
Installation mode | Wall-mounted type, cabinet type | ||
Protection class | IP20 | ||
Cooling method | Forced air cooling |